Material Structure | MOPP/VMPET/PE with Valve |
Thickness | MOPP/VMPET/PE, MOPP; 20μ;,25μ;,30μ;,40μ; AL; 7μ; PE; 50μ;,60μ;,70μ;,80μ; |
Size | Width+(Gussetx2*Length(mm)/According to customers' specific requirements |
Color | 1-9 colors |
Artwork Format | CorelDraw, Adobe Illustrator , In Design, PDF, PhotoShop |
Finishing | Gloss or Matt Lamination |
Printing | CMYK or Pantone |
After Finishing | Die Cut to different Shape |
Supply Ability | 5,200,000pc per month |
We can make | Coffee bag; Stand up pouch; OPP bag; PE bag; Flat bottom bag; kraft paper bag etc |
PRODUCT FEATURE
What is unique about coffee bags is that they are designed with a one-way degassing valve to prevent outside air from entering the bag. Ideal for coffee and teas, high barrier foil pouches work great for any product that needs protection from moisture and oxygen. Foods with active ingredients such as yeast and cultures are an excellent choice for these durable, bottom-sealed bags.
COFFEE BAG HAVE THE FOLLOWING BENEFITS
SKU | Size(mm) |
FSC-19-110 | 0.13x90x140+30x2mm |
FSC-19-111 | 0.13x100x150+35x2mm |
FSC-19-112 | 0.13x120x200+40x2mm |
FSC-19-113 | 0.13x140x200+40x2mm |
FSC-19-114 | 0.13x150x220+40x2mm |
FSC-19-115 | 0.13x160x230+40x2mm |
FSC-19-116 | 0.13x170x240+40x2mm |
FSC-19-117 | 0.13x180x260+40x2mm |
FSC-19-118 | 0.13x200x230+45x2mm |
FSC-19-119 | 0.13x230x330+50x2mm |
FSC-19-120 | 0.13x260x350+50x2mm |
*You can make an customzied size in this mini/max limited. *Could made in kraft paper as well.
Copyright © 2019 DONGGUAN SHENZHEN JIECHENG PLASTIC PACKAGING PRODUCTS CO.,LTD. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
CUSTOMIZE NOW