Material Structure | PET/AL/PE |
Thickness | MOPP; 20μ;,25μ;,30μ;,40μ; AL; 7μ; PE; 50μ;,60μ;,70μ;,80μ; |
Size | Width+(Gussetx2*Length(mm)/According to customers' specific requirements 0.11x90x130+25x2mm 0.12x130x190+35x2mm 0.12x160x220+40x2mm |
Color | 1-10 colors |
Artwork Format | CorelDraw, Adobe Illustrator , In Design, PDF, PhotoShop |
Finishing | Gloss or Matt Lamination |
Printing | CMYK or Pantone |
After Finishing | Die Cut to different Shape |
Supply Ability | 5,200,000pc per month |
We can make | Cellophane bag; Stand up pouch; OPP bag; PE bag; Flat bottom bag; kraft paper bag etc |
PRODUCT FEATURE
Coffee bags are sealable harmonica bags made from a combination of PET, aluminum and PE to achieve high barrier properties that ensure that the coffee retains its taste. The bags can be supplied with or without a valve and come in a number of standard colors.
Coffee bags are used for coffee beans, but also for freshly ground coffee and cocoa powder.
These bags are of course also suitable for other products with high barrier requirements.
Custom Coffee BAG HAVE THE FOLLOWING BENEFITS
SKU | Size(mm) |
FSC-19-110 | 0.13x90x140+30x2mm |
FSC-19-111 | 0.13x100x150+35x2mm |
FSC-19-112 | 0.13x120x200+40x2mm |
FSC-19-113 | 0.13x140x200+40x2mm |
FSC-19-114 | 0.13x150x220+40x2mm |
FSC-19-115 | 0.13x160x230+40x2mm |
FSC-19-116 | 0.13x170x240+40x2mm |
FSC-19-117 | 0.13x180x260+40x2mm |
FSC-19-118 | 0.13x200x230+45x2mm |
FSC-19-119 | 0.13x230x330+50x2mm |
FSC-19-120 | 0.13x260x350+50x2mm |
*You can make an customzied size in this mini/max limited. *Could made in kraft paper as well.
Copyright © 2019 DONGGUAN SHENZHEN JIECHENG PLASTIC PACKAGING PRODUCTS CO.,LTD. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
CUSTOMIZE NOW